Specifications
Weights
Dry Hitch Weight (lbs) | 1,660 |
Unloaded Vehicle Weight (lbs) | 10,850 |
Cargo Carrying Capacity (lbs) | 2,150 |
Gross Vehicle Weight Rating (lbs) | 13,000 |
Measurements
Exterior Length (overall) | 40' 11" |
Exterior Height (with A/C) | 12' 8" |
Exterior Width | 8' 6" |
Interior Height (main) | 8' 0" |
Tank Capacities
Fresh Water Capacity (gals) | 48.0 |
Gray Water Capacity (gals) | 78.0 |
Black Tank Capacity (gals) | 39.0 |
2019 Jay Flight Bungalow
Starting at $48,261
In this Jay Flight Bungalow, every design decision and feature selection is made with the extended campground escape in mind.