2023 Jay Flight | 263RBS
2023 Jay Flight
Previous model years are dealer stock only.
See Floorplan with
an Option Added:
![263RBS](/uploads/rvs/floorplans/6759-263RBS.png)
![Hide-A-Bed](/uploads/rvs/overlays/440-overlay-263RBS-Hide-A-Bed.png)
Virtual Floorplan Showings and Product Specifics Are Subject to Change Without Notice
Dry Hitch Weight (lbs) | 720 |
Unloaded Vehicle Weight (lbs) | 6,075 |
Cargo Carrying Capacity (lbs) | 1,425 |
Gross Vehicle Weight Rating (lbs) | 7,500 |
Exterior Length (overall) | 30' 1" |
Exterior Height | 10' 4" |
Exterior Height (with A/C) | 11' 0" |
Exterior Width | 8' 0" |
Exterior Width (with slides out) | 11' 0" |
Interior Height (main) | 6' 9" |
Awning Length | 16' 0" |
Fresh Water Capacity (gals) | 38.0 |
Gray Water Capacity (gals) | 78.0 |
Black Tank Capacity (gals) | 39.0 |
Propane Unit (lbs) | 40 |
Propane Unit (lbs) (Optional) | 60 |
Sleeps | up to 5 |
Water Heater | Tankless |
# of outside storage compartments | 3 |
Furnace BTU | 20000 |
Tire Size | ST205/75R14'D' |
One of our longest running brands, the Jay Flight has been a family favorite for years. Part of Jay Flight’s lasting power is its superior construction. For example, the integrated A-frame and magnum truss roof system on all models. Unlike our competitors, it’s not just the bottom of the trailer being towed, but the entire frame, creating more stability and safety on the road. We also offer dark-tinted windows for your privacy and added safety.
Click the star on a floorplan page to save and compare.