See Floorplan with
Virtual Floorplan Showings and Product Specifics Are Subject to Change Without Notice
Specifications
Weights
Dry Hitch Weight (lbs) | 1,120 |
Unloaded Vehicle Weight (lbs) | 8,585 |
Cargo Carrying Capacity (lbs) | 2,015 |
Gross Vehicle Weight Rating (lbs) | 10,600 |
Measurements
Exterior Length (overall) | 34' 10" |
Exterior Height | 11' 0" |
Exterior Height (with A/C) | 11' 7" |
Exterior Width | 8' 1" |
Exterior Width (with slides out) | 11' 3" |
Interior Height (main) | 7' 0" |
Awning Length | 21' 0" |
Tank Capacities
Fresh Water Capacity (gals) | 81.0 |
Gray Water Capacity (gals) | 111.0 |
Black Tank Capacity (gals) | 37.0 |
Propane Unit (lbs) | 60 |
Furnace, Auto-ignition (BTU output) | 35000 |
Miscellaneous
Sleeps | up to 4 |
Water Heater | Tankless |
# of outside storage compartments | 4 |
Tire Size | ST225/75R15'E' |
2024 Eagle Travel Trailers
Starting at $59,993
The Jayco Eagle Travel Trailer steps up the travel trailer game with high-end features like GE appliances (stove, refrigerator and microwave) and the Overlander 1 solar package. The legless free-standing dinette does double duty with a pivoting and extension function for a desk. The JayPort system with 22-inch griddle, deep sink and hot/cold water and the five-star handling package including Dexter ABS and tow assist braking system make this RV a dream to drive and enjoy when you arrive.