See Floorplan with
Specifications
Weights
Dry Hitch Weight (lbs) | 850 |
Unloaded Vehicle Weight (lbs) | 6,525 |
Cargo Carrying Capacity (lbs) | 1,625 |
Gross Vehicle Weight Rating (lbs) | 8,150 |
Measurements
Exterior Length (overall) | 33' 10" |
Exterior Height | 10' 7" |
Exterior Height (with A/C) | 11' 3" |
Exterior Width | 8' 0" |
Exterior Width (with slides out) | 11' 0" |
Interior Height (main) | 6' 9" |
Awning Length | 16' 0" |
Tank Capacities
Fresh Water Capacity (gals) | 52.0 |
Gray Water Capacity (gals) | 39.0 |
Black Tank Capacity (gals) | 39.0 |
Propane Unit (lbs) | 40 |
Propane Unit (lbs) (Optional) | 60 |
Miscellaneous
Sleeps | up to 6 |
Water Heater | Tankless |
# of outside storage compartments | 2 |
Furnace BTU | 30000 |
Tire Size | ST225/75R15'E' |
2024 Jay Flight
Starting at $32,232
The Jay Flight is the perfect family camper and one of the most popular offerings in our lineup. Part of its appeal is its consistent performance and solid construction. Jay Flight uses plywood construction for the floor, roof, bed and bunk bases, an integrated A-frame, dark-tinted windows for privacy and UV protection, Goodyear® tires and linoleum throughout – including slide room floors.