See Floorplan with
Specifications
Weights
Dry Hitch Weight (lbs) | 1,235 |
Unloaded Vehicle Weight (lbs) | 8,890 |
Cargo Carrying Capacity (lbs) | 1,460 |
Gross Vehicle Weight Rating (lbs) | 10,350 |
Measurements
Exterior Length (overall) | 37' 10" |
Exterior Height | 10' 5" |
Exterior Height (with A/C) | 11' 3" |
Exterior Width | 8' 0" |
Exterior Width (with slides out) | 13' 11" |
Interior Height (main) | 6' 9" |
Awning Length | 14' 0" |
Tank Capacities
Fresh Water Capacity (gals) | 52.0 |
Gray Water Capacity (gals) | 39.0 |
Black Tank Capacity (gals) | 32.5 |
Propane Unit (lbs) | 40 |
Propane Unit (lbs) (Optional) | 60 |
Miscellaneous
Sleeps | up to 4 |
Water Heater | Tankless |
# of outside storage compartments | 3 |
Furnace BTU | 35000 |
Tire Size | ST225/75R15'E' |
2024 Jay Flight
Starting at $32,232
The Jay Flight is the perfect family camper and one of the most popular offerings in our lineup. Part of its appeal is its consistent performance and solid construction. Jay Flight uses plywood construction for the floor, roof, bed and bunk bases, an integrated A-frame, dark-tinted windows for privacy and UV protection, Goodyear® tires and linoleum throughout – including slide room floors.