See Floorplan with
Virtual Floorplan Showings and Product Specifics Are Subject to Change Without Notice
Specifications
Weights
Dry Hitch Weight (lbs) | 765 |
Unloaded Vehicle Weight (lbs) | 7,530 |
Cargo Carrying Capacity (lbs) | 1,470 |
Gross Vehicle Weight Rating (lbs) | 9,000 |
Measurements
Exterior Length (overall) | 36' 10" |
Exterior Height | 10' 7" |
Exterior Height (with A/C) | 11' 2" |
Exterior Width | 8' 0" |
Exterior Width (with slides out) | 12' 11" |
Interior Height (main) | 6' 9" |
Awning Length | 11' 0" |
Awning Length 2 | 10' 6" |
Tank Capacities
Fresh Water Capacity (gals) | 55.0 |
Gray Water Capacity (gals) | 71.0 |
Black Tank Capacity (gals) | 30.5 |
Propane Unit (lbs) | 60 |
Miscellaneous
Sleeps | up to 6 |
Water Heater | Tankless |
# of outside storage compartments | 2 |
Furnace BTU | 35000 |
Tire Size | ST225/75R15'E' |
2024 White Hawk
Starting at $54,801
The Jayco White Hawk packs a powerful punch in a lightweight package. Features include 16-inch Goodyear® American-made tires with self-adjusting electric brakes, a 55-gallon fresh water tank, Climate Shield ultimate weather protection and Stronghold VBL™ with double-sided Azdel in perimeter walls. Experience comfort on the 60- by 80-inch queen bed or optional king bed (excludes Murphy bed models).